
Blades and wind turbines
Progress in this industry is heading towards larger wind turbines with longer blades – and wind energy is thus able to provide electricity at lower and lower prices.
The pictures on this page show a selection of LM Glasfiber blades and the projects for which they were supplied.
Wind power plants of the future are likely to be erected far from our shores. This 61.5 metre long blade will be installed on a 5 MW wind turbine 25 kms from the shore and in 40 metres water depth. Download Low-res(153 KB) Download High-res (2 MB) |
A 61.5 metre long rotor blade on its way to Scotland. It will be installed on a 5 MW wind turbine and sailed 25 kms off shore and installed on 40 metres water depth. Download Low-res(274 KB) Download High-res (3 MB) |
The LM 61.5 rotor is about ready to be hoisted into position. Download Low-res(138 KB) Download High-res (940 KB) |
![]() Rotor blades produced by one of LM Glasfiber’s Spanish factories in the storage area in front of the plant at Ponferrada. Download Low-res(72 KB) Download High-res (6 MB) | ![]() Kongal nagaram is a village situated at 60 kms from Coimbatore city of Tamil Nadu state of India. 80 turbines. Construction year 2003. Download Low-res(265 KB) Download High-res (9 MB) | ![]() The LM 61.5 rotor is fitted to the 5M wind turbine in Brunsbüttel, Germany Download Low-res(271 KB) Download High-res (3 MB) |
![]() Rotor blades for wind turbines are inspected and serviced regularly. This is a task that is handled by LM Glasfiber’s international service department in collaboration with the individual customer. Download Low-res(85 KB) Download High-res (3 MB) | ![]() With its 61.5 meters in length LM 61.5 is the largest blade. Despite its impressive size the blade only weighs 17,740 kg Download Low-res(209 KB) Download High-res (14 MB) | ![]() The world’s largest test bed for rotor blades is located at LM Glasfiber in Lunderskov, Denmark. It can test blades of up to 80 metres in length using state-of-the-art testing methods. Download Low-res(175 KB) Download High-res (5 MB) |
![]() Post Oak Wind Farm (Horizon Wind Energy) comprises 100 Gamesa wind turbines of 2 MW each totalling 200 MW. The wind farm is situated in the USA near Abilene, Texas. Download Low-res(279 KB) Download High-res (23 MB) | ![]() Oil meets windpower. Texas is slowly transforming from an oil state to a wind state with many large wind farms. This picture is from Horizon Wind Energy's 200 MW Post Oak Wind Farm. Download Low-res(255 KB) Download High-res (21 MB) | ![]() Sunset over Abilene, Texas and the 200 MW Post Oak Wind Farm which is a part of the Lone Star Wind Project by Horizon Wind Energy. The turbines are supplied by Gamesa. Download Low-res(196 KB) Download High-res (22 MB) |
![]() Picture from the Anse-a-Valleau wind farm in Quebec, Canada. The wind turbines are supplies by GE Wind and they have a total capacity of 100.5 MW. Download Low-res(381 KB) Download High-res (28 MB) | ![]() LM Glasfiber has supplied the blades for the GoldWind turbines at this wind farm outside Beijing. This wind farm will supply the olympic games in 2008 with green power. Download Low-res(316 KB) Download High-res (22 MB) | ![]() Overview of the Alto Palancia / Alto Casillas Wind Farme in Castellon near Barracas in Spain. Download Low-res(340 KB) Download High-res (23 MB) |
![]() A blade is inspected before installation to make sure that everything is as it is supposed to be. Download Low-res(256 KB) Download High-res (20 MB) | ![]() The blade is inspected on site before assembly with the rest of the turbine at the Mojagazas Wind Farm near Albacete in Spain. Download Low-res(262 KB) Download High-res (22 MB) | ![]() A picture from the Mojagazas Wind Farm near Albacete in Spain. The blades are prepared for assembly on the Acciona turbines. Download Low-res(265 KB) Download High-res (21 MB) |
![]() Assembling a rotor at Mojagazas Wind Farm, Masegoso, Albacete, Spain. The wind turbines are manufactured by Acciona. Download Low-res(275 KB) Download High-res (19 MB) | ![]() The rotor is being assembled at the Mojagazas wind farm near Albacete in Spain. The turbines are manufactured by Acciona. Download Low-res(203 KB) Download High-res (22 MB) | ![]() The LM Glasfiber blade concept covers the complete range, right from small blades for 300 kW turbines up to the world’s largest MW turbines. Download Low-res(168 KB) Download High-res (4 MB) |
![]() Before starting production of a new blade model, a prototype is tried out in a test bed. The blade is subjected to a strain corresponding to 20 years of operation. Download Low-res(223 KB) Download High-res (3 MB) | ![]() It took LM Glasfiber less than 8 months to develop a 36.8-metre blade for the offshore wind farm at Middelgrunden near Copenhagen. Download Low-res(136 KB) Download High-res (4 MB) | ![]() The offshore wind farm Middelgrunden consists of twenty 2 MW Bonus turbines fitted with LM 36.8 blades. Download Low-res(127 KB) Download High-res (3 MB) |
![]() The wind farmin L'Anse à Valleau is located on the Gaspé peninsula in Québec, Canada. LM Glasfiebr is delivering blades for the 67 GE Energy 1.5 MW turbines. Download Low-res(304 KB) Download High-res (14 MB) | ![]() The world's longest rotor blades, the 61.5 meter long LM 61.5P being attached to the rotor hub. Download Low-res(198 KB) Download High-res (358 KB) | ![]() 71 wind turbines from Danish manufacturer Vestas located in Chifeng Neimeng, China. Download Low-res(267 KB) Download High-res (10 MB) |
![]() The wind farm Sweet Water 2 contains 61 turbines with a combined capacity of 91,5 MW. Download Low-res(236 KB) Download High-res (9 MB) | ![]() Rotors and blades are hoisted at the Da Ban Cheng wind farm in the Xinjiang province in China. The turbine is manufactured by our customer GoldWind. The wind farm is the largest in China and has 200 turbines with a total installation capacity of 100 MW. Download Low-res(237 KB) Download High-res (14 MB) | ![]() Erection of wind turbines at the largest wind farm in China, the Da Ban Cheng wind farm situated in the Xinjiang province where LM Glasfiber from 2007 is represented by a blade factory in the city of Urumqi. Download Low-res(245 KB) Download High-res (14 MB) |
![]() The sales in Asia, measured in MW, reached the highest level ever in 2006. In 2007 new factories in China and in India became operational and increased our opportunity to meet the growing market demand. The photograph is from a project in southern India. Download Low-res(221 KB) Download High-res (15 MB) |
Our news section provides you with a quick overview of what is happening in the world of LM Glasfiber. Press releases are shown in chronological order.
Go to the news section
LM Glasfiber has produced a total of more than 120,000 wind turbine blades since 1978. This amounts to more than one in three of all the blades in operation today, worldwide.
More about global blade production
Our e-mail news service keeps you automatically updated when we release important news.
Sign up for e-mail notification